Revenue YTD
₦6.4B
↑ 23% vs 2025
💰
Active Deals
47
₦15.2B pipeline
📋
Units Sold
314
74.8% of inventory
🏠
Commission Due
₦102M
7 pending payouts
💳
Monthly Revenue — 2026 (₦B)YTD
Pipeline by Stage (₦)₦15.2B
Agent Performance (₦B closed)
Sales by City
Recent Leads
| Client | Property | Stage | Value |
|---|---|---|---|
| Chukwuemeka Obi | 99Crib Lekki 4B | Negotiation | ₦380M |
| Fatima Abubakar | 99Crib Maitama | Viewing | ₦195M |
| Tunde Adeyemi | 99Crib GRA | Prospect | ₦120M |
| Ngozi Nwachukwu | 99Crib VI Heights | Closed Won | ₦450M |
| Babatunde Adeola | 99Crib Ikoyi Court | Negotiation | ₦720M |
Payment Schedule Alerts4 overdue
| Client | Unit | Amount | Status |
|---|---|---|---|
| Chukwuemeka Obi | Lekki 4B | ₦76M | 3 days overdue |
| Babajide Ogundimu | GRA 1A | ₦41M | Due Today |
| Kunle Ibrahim | VI Hts 5B | ₦135M | Apr 30 |
| Adaeze Nwosu | Maitama 3C | ₦84M | May 1 |
| Ifeoma Ogbu | Ikoyi C 2A | ₦240M | 7 days overdue |
Project Progress
99Crib Lekki Towers (140 units)74%
99Crib Maitama Court (96 units)46%
99Crib GRA Terrace (80 units)92%
99Crib VI Heights Ph3 (104 units)31%
99Crib Ikoyi Court (60 units)88%
Collection Rate (Apr)
Q2 AI Forecast
₦7.8B
Confidence: 89%
Deals at Risk
7
AI flagged
Win Rate
61%
↑ 8pts
Avg. Sales Cycle
58 days
↓ 4 days
Revenue vs Target — 2026 (₦B)
🤖 AI Deal Risk Alerts7 flagged
| Client | Risk | Stale | AI Recommendation |
|---|---|---|---|
| Hadiza Garba | High | 9d | Call now — mortgage pre-approval expiring |
| Tunde Adeyemi | Med | 6d | Send updated brochure + price comparison |
| Yusuf Musa | Med | 4d | Offer viewing before competitor contacts |
| Emmanuel Okoro | Low | 2d | Schedule site visit — high engagement score |
🤖 Ask your dataAI Chat
AI
Hi Rahmon 👋 I can answer anything about your pipeline, revenue, agents, or property portfolio. What do you need?
RO
Who are my top 3 agents this quarter?
AI
Your top 3 agents in Q1 2026: 1. Ebo Asante — ₦3.8B (8 deals). 2. Aminu Bello — ₦1.4B (5 deals). 3. Yakubu Danladi — ₦820M (3 deals). Ebo accounts for 62% of closed revenue — consider mentoring the others on his follow-up cadence.
Reports Generated
48
This month
Scheduled Reports
12
Auto-sending
Last Export
Today
9:14 AM — PDF
Data Coverage
100%
All modules
📊 Monthly Executive Summary
Full P&L, pipeline, agent performance, payment collection — board-ready format
💰 P&L Report — April 2026
Revenue, expenses, net profit, margin analysis with YoY comparison
🏠 Property & Sales Report
Unit-by-unit sold, reserved, available — with price per sqm analysis
👥 Agent Performance Report
Leads, conversions, revenue, commission earned per agent
Custom Report Builder
Scheduled Reports
| Report | Frequency | Recipients | Next Run |
|---|---|---|---|
| Executive Summary | Monthly | Board (4) | May 1 |
| Agent Performance | Weekly | Rahmon | Mon |
| Payment Collections | Daily | Finance team | Tomorrow |
| Commission Queue | Weekly | Finance + HR | Mon |
Events Today
184
Across all users
High-Risk Actions
3
Flagged for review
Active Users
14
Right now
Data Retention
7 years
FIRS compliant
Activity LogTamper-proof · FIRS compliant
Payment marked as received — Chukwuemeka Obi · Milestone 2
₦114,000,000 received — receipt auto-generated and emailed
Deal value modified — Ngozi Nwachukwu · VI Heights 7
Previous value: ₦480,000,000
New value: ₦450,000,000 — reason: "Client negotiated discount"
New lead created — Babatunde Adeola · 99Crib Ikoyi Court
Lead assigned to self · Budget: ₦700M+ · Source: Referral (Kemi Adeola)
User login — Rahmon Ogunkunle
Invoice generated — PNK-2605 · Babajide Ogundimu
₦41,250,000 — GRA Terrace 1A Final Instalment — sent to email
Contact record deleted — Amina Suleiman
Reason: Duplicate record — merged with existing contact ID #1041
Data export — Agent Performance Report (Excel)
Role changed — Blessing Fashola · Agent → Senior Agent
Previous role: Agent (Bronze tier)
New role: Senior Agent (Silver tier) — commission rate updated to 2%
Total Users
52
Roles Defined
6
Permissions
48
Granular controls
Last Role Change
Today
Blessing Fashola
Permission Matrix
User Assignments
Role Definitions
Permission MatrixClick to toggle permissions
Total Units
480
Available
106
22.1%
Reserved
60
Deposits received
Sold
314
65.4%
Open Deals
47
↑ 9 this week
Pipeline Value
₦15.2B
↑ 18%
Contacts
412
↑ 44 new
Tasks Due Today
12
5 overdue
Lead Sources
Recent Activity
Email sent to Chukwuemeka Obi — Lekki counter offer
2h ago · Ebo Asante
Deal moved to Negotiation — Adaeze Nwosu · ₦280M
4h ago · Aminu Bello
New lead — Babatunde Adeola · ₦700M+ · Ikoyi Court
5h ago · Ebo Asante
Payment overdue — Ifeoma Ogbu · ₦240M · 7 days
Auto-alert · 6:00 AM
Inspection confirmed — Hadiza Garba · Maitama 2F · Apr 11
Yesterday · Aminu Bello
New Leads
68
↑ 12 this week
Contacted
54
79% rate
Avg. Response
1.4h
↓ 30min faster
Disqualified
11
Budget mismatch
All Leads
| Name | Source | City | Interest | Budget | Agent | First Contact | Status | |
|---|---|---|---|---|---|---|---|---|
| Babatunde Adeola | Referral | Lagos | 99Crib Ikoyi Court | ₦700M+ | E. Asante | 5h ago | Qualified | |
| Yusuf Musa | Website | Lagos | Lekki Towers 4B | ₦300M–₦450M | E. Asante | 2h ago | New | |
| Blessing Okonkwo | Referral | Abuja | Maitama Court | ₦150M–₦250M | A. Bello | Yesterday | Contacted | |
| Emeka Eze | Social | Port Harcourt | GRA Terrace | ₦80M–₦130M | Y. Danladi | Apr 7 | Qualified | |
| Chisom Nwafor | Expo | Lagos | VI Heights 5B | ₦400M–₦500M | B. Fashola | Apr 6 | Qualified | |
| Hadiza Garba | Walk-in | Abuja | Maitama Court 2F | ₦180M–₦280M | A. Bello | Apr 4 | Contacted | |
| Emmanuel Okoro | Website | Lagos | Lekki Towers 7B | ₦350M–₦420M | E. Asante | Apr 3 | New |
Prospect
18
Yusuf Musa
Lekki Towers 4B · Lagos
₦380M
EA
E. Asante
Emmanuel Okoro
Lekki Towers 7B
₦390M
Chisom Nwafor
VI Heights 5B
₦460M
Viewing
12
Fatima Abubakar
Maitama Court · Abuja
₦195M
Hadiza Garba
Maitama 2F · 9d stale
₦230M
Offer Made
8
Kunle Ibrahim
VI Heights 5B · Lagos
₦450M
Blessing Okonkwo
Maitama Court 2
₦210M
Negotiation
5
Chukwuemeka Obi
Lekki Towers 4B
₦380M
Babatunde Adeola
Ikoyi Court 2A
₦720M
Closed Won
4
Ngozi Nwachukwu
VI Heights 7 · Lagos
₦450M
Babajide Ogundimu
GRA Terrace 1A · PH
₦165M
Closed Lost
3
Amina Suleiman
VI Heights — budget
₦60M
Total Tasks
34
Overdue
5
Action needed
Due Today
7
Completed
18
This week
Overdue Tasks5 overdue
Follow up Tunde Adeyemi — GRA viewing (6 days stale)
Overdue — Apr 4 · Y. Danladi · Call
Send C of O copy to Ngozi Nwachukwu
Overdue — Apr 6 · E. Asante · Email
Chase mortgage pre-approval — Hadiza Garba
Overdue — Apr 7 · A. Bello
Due Today7 tasks
Call Chukwuemeka Obi — counter offer response
Due today · 10:00 AM · E. Asante · High priority
Send payment schedule to Fatima Abubakar
Completed · A. Bello
Confirm inspection — Babatunde Adeola · Ikoyi Court
Due today · 2:00 PM · E. Asante
Process April payroll — finance sign-off required
Due today · Adaeze Nwobi · Finance
Subscribers
3,840
↑ 240 this month
Avg. Open Rate
48%
Click Rate
13.4%
Conversions
₦180M
Attributed this month
Campaigns
| Campaign | Sent To | Open Rate | Revenue Attr. | Status |
|---|---|---|---|---|
| Ikoyi Court Launch — Premium Units | 1,800 | 61% | ₦720M | Sent |
| Lekki Towers Phase 2 Final Call | 2,400 | 54% | ₦380M | Sent |
| Maitama Court — Diaspora Special | 840 | 43% | ₦195M | Sent |
| Q2 Property Showcase | 3,840 | — | — | Scheduled · Apr 14 |
| Cold Leads Re-engagement | 308 | — | — | Draft |
Email Performance Chart
Audience Segments
| Segment | Count |
|---|---|
| All Contacts | 3,840 |
| Lagos Buyers (budget ₦200M+) | 1,420 |
| Diaspora (UK / US / CA) | 284 |
| Cold Leads 60d+ | 308 |
| Existing Buyers | 314 |
UrgentAll Staff · Apr 9, 2026Rahmon Ogunkunle
Q2 Sales Targets — Revised Upward 20%
Following Q1 performance of ₦6.4B (23% above target), Q2 targets are revised to ₦8B. Each senior agent is expected to close minimum ₦1.2B. Bonus structure updated — see attachments.
ImportantSales Team · Apr 7, 2026
Ikoyi Court Now Live — All Hands Briefing
99Crib Ikoyi Court is now accepting reservations. 60 units priced ₦480M–₦1.2B. Briefing for all agents Monday Apr 11 at 10AM. Brochures and price lists are in Files.
InfoFinance · Apr 5, 2026
April Payroll — Submission Deadline
All commission claims and expense receipts must be submitted to Adaeze Nwobi by April 20. Late submissions processed next month. Payroll runs April 25.
Present Today
44
85% staff
On Leave
3
Late Arrivals
4
Absent (Uncleared)
5
Follow up
Today — Apr 9, 2026
| Employee | Dept | Clock In | Clock Out | Hours | Status |
|---|---|---|---|---|---|
| Rahmon Ogunkunle | Admin | 8:30 AM | — | — | Present |
| Ebo Asante | Sales | 8:47 AM | — | — | Present |
| Aminu Bello | Sales | 9:14 AM | — | — | Late |
| Yakubu Danladi | Sales | — | — | — | On Leave |
| Adaeze Nwobi | Finance | 8:55 AM | — | — | Present |
| Chukwudi Okafor | Projects | — | — | — | Absent |
| Blessing Fashola | Sales | 8:58 AM | — | — | Present |
April Attendance Chart
Articles
96
16 added this month
AI Queries (Apr)
428
Avg. Resolution
9 sec
Knowledge Categories
📄 Sales & CRM Processes28
🏠 Property & Legal (Nigeria)22
💰 Pricing & Payment Plans18
📋 HR Policies & Handbook14
🏗️ Projects & Construction8
📢 Marketing & Sales Scripts6
🤖 Ask the Knowledge BaseAI-Powered
AI
Hi! Ask me about processes, Nigerian property law, pricing, or HR policies.
📁
Legal Documents
42 files · 186 MB
📁
Client Files
164 files · 812 MB
📁
Finance & Invoices
103 files · 44 MB
📁
Marketing Assets
88 files · 2.4 GB
📁
HR & Contracts
29 files · 18 MB
📁
Property Docs
56 files · 340 MB
Recent Files
| Name | Folder | By | Date | Size | |
|---|---|---|---|---|---|
| 🗂 99Crib_Lekki_DeedOfAssignment_Obi.pdf | Legal | Rahmon | Apr 8 | 2.1 MB | |
| 🖼 IkoYi_Court_Brochure_2026.pdf | Marketing | E. Asante | Apr 7 | 14 MB | |
| 📊 Q1_2026_Finance_Report.xlsx | Finance | A. Nwobi | Apr 5 | 880 KB | |
| 🗂 Ngozi_Nwachukwu_CoO_Certificate.pdf | Client Files | Rahmon | Apr 4 | 3.2 MB | |
| 📋 Staff_Handbook_2026_v3.pdf | HR & Contracts | Rahmon | Mar 28 | 4.1 MB |
This Week
11
Completed
4
Upcoming
7
Cancellations
1
Apr 8
All Inspections
| Property | Client | City | Date & Time | Agent | Type | Status | |
|---|---|---|---|---|---|---|---|
| 99Crib Lekki Towers 4B | F. Abubakar | Lagos | Apr 10 · 10:00 AM | E. Asante | First View | Upcoming | |
| 99Crib Maitama Court 2F | H. Garba | Abuja | Apr 11 · 2:00 PM | A. Bello | Reinspect | Upcoming | |
| 99Crib Ikoyi Court 2A | B. Adeola | Lagos | Apr 10 · 2:00 PM | E. Asante | First View | Upcoming | |
| 99Crib GRA Terrace 1A | B. Ogundimu | Port Harcourt | Apr 3 · 9:00 AM | Y. Danladi | Pre-Handover | Completed | |
| 99Crib VI Heights 7 | K. Ibrahim | Lagos | Apr 14 · 3:00 PM | E. Asante | First View | Upcoming |
Active Projects
5
Total Units
480
Units Sold
314
65.4%
Project Status
| Project | City | Units | Sold | Avail. | Price Range (NGN) | Progress | Status |
|---|---|---|---|---|---|---|---|
| 99Crib Lekki Towers | Lagos | 140 | 104 | 36 | ₦180M–₦520M | On Track | |
| 99Crib Maitama Court | Abuja | 96 | 52 | 44 | ₦120M–₦350M | Delayed | |
| 99Crib GRA Terrace | Port Harcourt | 80 | 78 | 2 | ₦85M–₦180M | On Track | |
| 99Crib VI Heights Ph3 | Lagos | 104 | 80 | 24 | ₦350M–₦950M | At Risk | |
| 99Crib Ikoyi Court | Lagos | 60 | 0 | 60 | ₦480M–₦1.2B | On Track |
Active Handovers
| Unit | Buyer | City | Target Date | Snagging | C of O | Keys | Stage |
|---|---|---|---|---|---|---|---|
| GRA Terrace 1A | B. Ogundimu | Port Harcourt | Apr 12 | Passed | Filed | Pending | Key Handover |
| Lekki Towers 4B | N. Nwachukwu | Lagos | Apr 15 | Passed | In Process | Pending | Documentation |
| VI Heights 5B | A. Nwosu | Lagos | Jul 15 | Not Yet | Pending | Pending | Allocated |
| Maitama Court 3C | C. Obi | Abuja | May 30 | Scheduled | Pending | Pending | Snagging |
Active Tenants
34
Monthly Rent
₦24.8M
Collected
Overdue
4
₦4.6M
Leases Expiring
7
Within 60 days
Tenant Register
| Tenant | Unit | Monthly Rent | Lease Start | Lease End | Last Payment | Status | |
|---|---|---|---|---|---|---|---|
| Seun Coker | GRA A2 | ₦720,000 | Jan 2025 | Jan 2027 | Apr 1 | Active | |
| Omotunde Alade | Lekki 2B | ₦1,500,000 | Mar 2025 | Mar 2026 | Mar 28 | Renewal Due | |
| Zuwaira Bello | Maitama 1A | ₦1,100,000 | Jun 2025 | Jun 2026 | Feb 15 | Overdue | |
| Festus Okafor | GRA B1 | ₦680,000 | Sep 2025 | Sep 2026 | Apr 3 | Active | |
| Adaora Eze | VI Hts 3C | ₦2,400,000 | Jan 2026 | Jan 2027 | Apr 2 | Active |
Active Schedules
34
₦5.8B total
Collected (Apr)
₦440M
↑ 18% vs Mar
Overdue
₦317M
5 clients
Due This Month
₦384M
Payment Schedules
| Client | Unit | Total | Paid | Outstanding | Next Due | Progress | Status | |
|---|---|---|---|---|---|---|---|---|
| Chukwuemeka Obi | Lekki 4B | ₦380M | ₦114M | ₦266M | Overdue 3d | Overdue | ||
| Babajide Ogundimu | GRA 1A | ₦165M | ₦49.5M | ₦115.5M | Today | Due Today | ||
| Ngozi Nwachukwu | VI Hts 7 | ₦450M | ₦225M | ₦225M | Apr 30 | On Track | ||
| Kunle Ibrahim | VI Hts 5B | ₦450M | ₦135M | ₦315M | May 15 | On Track | ||
| Ifeoma Ogbu | Ikoyi C 2A | ₦800M | ₦240M | ₦560M | Overdue 7d | Overdue | ||
| Babatunde Adeola | Ikoyi C 3B | ₦720M | ₦216M | ₦504M | Jun 1 | On Track |
Active Associates
54
Deals via Associates
24
₦4.8B this year
Commission Due
₦102M
7 pending
Gold Tier
14
Associate Directory
| Name | Type | Tier | City | Referrals | Closed | Rate | Total Earned | |
|---|---|---|---|---|---|---|---|---|
| Kemi Adeola | Agent | Gold | Lagos | 14 | 5 | 2.5% | ₦36M | |
| Usman Sani | Broker | Silver | Abuja | 9 | 4 | 3% | ₦24M | |
| FirstBank Lagos | Corporate | Corp | Lagos | 8 | 3 | 1.5% | ₦18M | |
| Blessing Fashola | Sr. Agent | Silver | Lagos | 7 | 3 | 2% | ₦16M | |
| Taiwo Builders Ltd | Contractor | Bronze | Port Harcourt | 4 | 1 | 2% | ₦3.3M |
Due This Month
₦102M
7 pending
Paid YTD
₦286M
↑ 29% vs 2025
Avg. Per Deal
₦15.9M
Auto-Calculated
24 deals
Pending Commissions₦102M outstanding
| Associate | Tier | Deal | Deal Value | Rate | Commission | Trigger | Status | Action |
|---|---|---|---|---|---|---|---|---|
| Kemi Adeola | Gold | VI Heights 7 — N. Nwachukwu | ₦450M | 2.5% | ₦11.25M | Deal closed Apr 6 | Pending | |
| Usman Sani | Silver | Maitama 3C — A. Nwosu | ₦280M | 3% | ₦8.4M | Deal closed Apr 4 | Approved | |
| FirstBank Lagos | Corp | GRA 1A — B. Ogundimu | ₦165M | 1.5% | ₦2.475M | Mar 18 — overdue | Overdue | |
| Blessing Fashola | Silver | Ikoyi Court 3B — B. Adeola (pending) | ₦720M | 2% | ₦14.4M | Awaiting deal close | On Hold |
Total Staff
52
Agents
24
On Leave
3
Open Roles
4
Hiring
Staff Directory
| Name | Role | Dept | City | Status | Closed (YTD) | |
|---|---|---|---|---|---|---|
RO Rahmon Ogunkunle | Super Admin / CEO | Executive | Lagos | Active | — | |
EA Ebo Asante | Sales Manager | Sales | Lagos | Active | 8 · ₦3.8B | |
AB Aminu Bello | Agent | Sales | Abuja | Active | 5 · ₦1.4B | |
YD Yakubu Danladi | Agent | Sales | Port Harcourt | On Leave | 3 · ₦820M | |
AN Adaeze Nwobi | Finance Officer | Finance | Lagos | Active | — | |
CO Chukwudi Okafor | Project Manager | Projects | Lagos | Active | — |
Total Payroll (Apr)
₦38.2M
Inc. commissions
Base Salaries
₦3.8M
Commissions
₦33.8M
PAYE + Pension
₦1.8M
Payroll — April 2026
| Employee | Base | Commission | PAYE | Pension (8%) | Net Pay | Status |
|---|---|---|---|---|---|---|
| Ebo Asante | ₦680,000 | ₦19,000,000 | –₦175,000 | –₦54,400 | ₦19,450,600 | Pending |
| Aminu Bello | ₦480,000 | ₦7,000,000 | –₦98,000 | –₦38,400 | ₦7,343,600 | Pending |
| Yakubu Danladi | ₦480,000 | ₦4,100,000 | –₦76,000 | –₦38,400 | ₦4,465,600 | Pending |
| Adaeze Nwobi | ₦520,000 | — | –₦36,000 | –₦41,600 | ₦442,400 | Pending |
| Chukwudi Okafor | ₦680,000 | — | –₦48,000 | –₦54,400 | ₦577,600 | Pending |
| Blessing Fashola | ₦480,000 | ₦3,700,000 | –₦64,000 | –₦38,400 | ₦4,077,600 | Pending |
On Leave Now
3
Pending
2
Awaiting approval
Annual Leave
24 days
Used YTD (avg)
6 days
Leave Requests
| Employee | Type | From | To | Days | Reason | Status | Action |
|---|---|---|---|---|---|---|---|
| Yakubu Danladi | Annual | Apr 7 | Apr 14 | 6 | Personal | Approved | Done |
| Ebo Asante | Annual | May 1 | May 5 | 4 | Family trip | Pending | |
| Adaeze Nwobi | Maternity | May 15 | Aug 14 | 90 | Maternity leave | Pending |
P&L
Invoices
New Invoice
Requisitions
Revenue (YTD)
₦6.4B
↑ 23%
Expenses (YTD)
₦940M
↑ 8%
Net Profit
₦5.46B
85.3% margin
Receivables
₦317M
5 overdue
Income (NGN)
Residential Sales₦5,640,000,000
Off-Plan Deposits₦480,000,000
Rental Income₦248,000,000
Management Fees₦32,000,000
Total Income₦6,400,000,000
Expenses (NGN)
Construction Costs–₦540,000,000
Agent Commissions (5%)–₦286,000,000
Salaries & Payroll–₦84,000,000
Marketing & Campaigns–₦18,000,000
Tax & Compliance–₦12,000,000
Total Expenses–₦940,000,000
Open Requisitions
14
4 awaiting approval
Total Requested
₦28.6M
Approved Value
₦18.4M
64%
Rejected
₦4.2M
All Requisitions
| Req # | By | Dept | Description | Amount | Date | Status | Action |
|---|---|---|---|---|---|---|---|
| REQ-048 | C. Okafor | Projects | Site safety equipment — Ikoyi Court | ₦4,200,000 | Apr 8 | Pending | |
| REQ-047 | E. Asante | Sales | Ikoyi Court launch event | ₦6,500,000 | Apr 7 | Pending | |
| REQ-046 | A. Nwobi | Admin | Office supplies Q2 | ₦220,000 | Apr 6 | Approved | Processed |
| REQ-045 | A. Bello | Sales | Marketing brochures — Abuja | ₦2,100,000 | Apr 5 | Approved | Processed |
| REQ-044 | C. Okafor | Projects | Generator fuel — VI Heights site | ₦2,400,000 | Apr 4 | Rejected | Closed |